Start Learning Immediately
Get Extra Time with Resources available upon Registration
February 2024 Program
All Classrooms Listed in Pacific Time, on Tuesdays.
DATE | TIME (Pacific) | LEADER | TYPE | MINIMUM VIDEO SESSIONS TO COMPLETE FOR THIS CALL |
---|---|---|---|---|
February 13 | 5:00-6:00 PM | Alison | Orientation ZOOM | 100% Understanding Men & Understanding Women |
February 27 | 5:00-6:15 PM | Alison | BEXI ZOOM | BEXWoman #3 (2.5 hours) OR BEXMan #2 (1 hour) |
March 5 | 5:00-6:15 PM | Joan | EF 1 MAESTRO | Extreme Freedom #8 (4 hours) |
March 12 | 5:00-6:00 PM | Alison | Live Interaction MAESTRO | CMP #3 (1.5 hours) |
Week Break | March 19 | No class. Prepare for the next session. | ||
March 26 | 5:00-6:15 PM | Alison | BEXI ZOOM | BEXWoman #8 (2.6 hours) OR BEXMan #9 (3.5 hours) |
April 2 | 5:00-6:15 PM | Joan | EF 2 MAESTRO | EF #12 (2.5 hours) |
April 9 | 5:00-7:00 PM Updated time |
Alison | Live Interaction MAESTRO | CMP #6 (1.5 hours) |
Week Break | April 16 | No class. Prepare for the next session. | ||
April 23 | 5:00-6:15 PM | Alison | BEXI ZOOM | BEXWoman #15 (5 hours) OR BEXMan #13 (1.5 hours) |
April 30 | 5:00-6:15 PM | Joan | EF 3 MAESTRO | EF #16 (2 hours) |
May 7 (moved back to original date) |
5:00-6:00 PM | Alison | Live Interaction MAESTRO | CMP #9 (1.5 hours) |
Week Break | May 14 | No class. Prepare for the next session. | ||
May 21 | 5:00-6:15 PM | Alison | BEXI ZOOM | BEXWoman #20 (3.5 hours) OR BEXMan #17 (2 hours) |
May 28 | 5:00-6:15 PM | Joan | EF 4 MAESTRO | EF #18 (1.5 hours) |
June 4 | 5:00-6:00 PM | Alison | Live Interaction MAESTRO | BEXWoman #22 (1 hour) OR BEXMan Q&A #2 (0.5 hour) |
Week Break | June 11 | No class. Prepare for the next session. | ||
June 18 | 5:00-6:00 PM | Alison | Celebration ZOOM | All Sessions and All Course Assignments |